Solenoid Key Release, Rear Release, Pushbutton (SS-TS-SR-RR-PB)
The SS-TS-SR-RR-PB safety switch with trapped key operates by using a solenoid-controlled release key, which is held captive until an unlock signal is initiated. Removing the key releases the actuator and allows access to the hazardous area. The released key (often referred to as the personnel key) is taken inside the hazardous area to reduce the likelihood of an inadvertent start-up.
- Manufactured from 316 Grade Stainless Steel
- Holding Force up to F1Max 3000N
- Ingress Protection up to IP67
- Rotating Head for up to 8 Actuator Entry Positions
- Reliable Anti-Tamper Cam Mechanism
- Includes 24Vdc Momentary Pushbutton
- Includes Mechanical Rear Release Buttons
- Optional Lockout Dust Cover (LT)
- Optional Custom Label Dust Cover (CK)
- Part Numbers
- Technical Specifications
- Technical Drawings
- Downloads
- Accessories
- Related Products
- Sistema & Certificates
| Part Number | Description | Dust Cover Type | Manual Release | Rear Release |
|---|---|---|---|---|
| 815051-PB | SS-TS-SR-RR 2NC 2NO Manual + Rear Release M20 - Pushbutton | Standard | YES | YES |
| 815051-PB-LT | SS-TS-SR-RR-LT 2NC 2NO Manual + Rear Release M20 (with Lockout Dust Cover) - Pushbutton | Lockout | YES | YES |
| 815051-PB-CK | SS-TS-SR-RR-CK 2NC 2NO Manual + Rear Release M20 (with Custom Label Dust Cover) - Pushbutton | Custom Label | YES | YES |
| 815052-PB | SS-TS-SR-RR 3NC 1NO Manual + Rear Release M20 - Pushbutton | Standard | YES | YES |
| 815052-PB-LT | SS-TS-SR-RR-LT 3NC 1NO Manual + Rear Release M20 (with Lockout Dust Cover) - Pushbutton | Lockout | YES | YES |
| 815052-PB-CK | SS-TS-SR-RR-CK 3NC 1NO Manual + Rear Release M20 (with Custom Label Dust Cover) - Pushbutton | Custom Label | YES | YES |
| 815351-PB | SS-TS-SR-RR 2NC 2NO No Manual Release + Rear Release M20 - Pushbutton | Standard | NO | YES |
| 815351-PB-LT | SS-TS-SR-RR-LT 2NC 2NO No Manual Release + Rear Release M20 (with Lockout Dust Cover) - Pushbutton | Lockout | NO | YES |
| 815351-PB-CK | SS-TS-SR-RR-CK 2NC 2NO No Manual Release + Rear Release M20 (with Custom Label Dust Cover) - Pushbutton | Custom Label | NO | YES |
| 815352-PB | SS-TS-SR-RR 3NC 1NO No Manual Release + Rear Release M20 - Pushbutton | Standard | NO | YES |
| 815352-PB-LT | SS-TS-SR-RR-LT 3NC 1NO No Manual Release + Rear Release M20 (with Lockout Dust Cover) - Pushbutton | Lockout | NO | YES |
| 815352-PB-CK | SS-TS-SR-RR-CK 3NC 1NO No Manual Release + Rear Release M20 (with Custom Label Dust Cover) - Pushbutton | Custom Label | NO | YES |
| Note |
|---|
| Key sold separately |
| Actuator sold separately |
| Optional pushbutton (PB) and illuminated emergency stop (ES) available |
| LED2 Green is an auxiliary indication circuit for optional user use |
| Technical Data | |
|---|---|
| Material | 316 Grade Stainless Steel |
| Operating Temperature | -20 ... +40 °C |
| Holding Force | 3000N. (F1max.) 2307N. (Fzh) |
| Mechanical Life (B10d) | 1,000,000 cycles |
| Solenoid Voltage | : 24V.dc (+/- 10%) |
| LED2 voltage | 24V.dc (+/- 10%) |
| Conduit exit | M20 |
| Enclosure protection | IP67 |









