Z-Range Mini Duty Rope Pull Safety Switches (GLM-SS-Z)
The GLM-SS-Z mini duty safety rope pull switch has been designed to protect short to medium conveyor lengths, where protection is required up to 50m (using 2 switches) or up to 30m (using 1 switch).
- Body Material: Stainless Steel 316; ideal for exposure to chemical cleaning agents
- Ingress Protection: IP69K (IP67 at the connector)
- Contacts: 2 OSSD + 1 Auxiliary Output
- Cable Length (1 Switch): 30m
- Cable Length (2 Switches): 50m
- Part Numbers
- Technical Specifications
- Technical Drawings
- Downloads
- Accessories
- Related Products
- Sistema & Certificates
| Part Number | Part Description | Contact Configuration | Connection |
|---|---|---|---|
| 148300-Z | GLM-SS-Z Z-Range 2 OSSD 1 Auxiliary M12-QC | 2 OSSD PNP + 1 PNP AUX. | 250mm Pigtail M12-QC 8-PIN |
| Technical Data | |
|---|---|
| Approvals | TUV (on CBZ internal contact block), cULus |
| Technology | Safety Rope Pull Switch |
| Housing Material | 316 Grade Stainless Steel |
| Operating Temperature | -20 ... +50 °C |
| Enclosure Protection | IP67, IP69K (The M12 Quick Connect is rated to IP67) |
| Rope Spans | Up to 50m |
| Rope Type | 4.0mm Outside Dia. Steel inner-PVC sheath |
| Mounting | 4 x M5 |
| Torque settings | Mounting M5 4.0 Nm Lid T20 Torx M4 1.5 Nm Terminals 1.0 Nm |
| Tension Force (typical mid setting) | 130N |
| Typical Operating Force (Rope pulled) | < 125N. < 300mm Deflection |
| Contact Configuration | 2 x OSSD PNP + 1 x PNP Auxiliary |
| Rated Operating Voltage | 24V DC -15% +10% (Use SELV/PELV) |
| Power Consumption | 0.7W |
| Outputs Rated Voltage | 24V DC |
| Outputs max. / min.Current | 0.2 A / 1mA |
| Inputs Rated Voltage / Current | 24V DC / 2mA |
| Auxiliary Signalling Output Rated Voltage | 24V DC |
| Auxiliary Signalling Output Max. Current | 0.2 A PNP |
| Response Time Guard Open | 60ms max. |
| Response Time Inputs Off | 20ms max. |
| Characteristic Data according to IEC62061 (used as a sub system) | |
|---|---|
| Safety Integrity Level | SIL3 |
| PFH (1/h) | 1.0 E-09 (Corresponds to 1% of SIL3) |
| PFD | 8.8 E-05 (Corresponds to 9% of SIL3) |
| Proof Test Interval T1 | 20a |
| Characteristic Data according to EN ISO13849-1 | |
|---|---|
| Performance Level | e |
| Category | 4 |
| MTTFd | 771a |
| Diagnostic Coverage DC | High |
| Information with regard to UL Standards |
|---|
| Type 1 Enclosures. Maximum temperature 50ºC. Maximum output 24V DC 100mA. Powered by Class 2 or equivalent. |





